Most Recent Black Canyon City Homes For Sale
| View All Black Canyon City Homes For Sale | ||
|
19261 Abbott St, Black Canyon City, AZ 85324 | $59,900 3 beds 1 bath |
|
20589 E Tara Springs Rd, Black Canyon City, AZ 85324 | $87,000 3 beds 2 baths |
|
19700 E Squaw Valley Dr, Black Canyon City, AZ 85324 | $53,900 4 beds |
Real Estate Resources |
Black Canyon City Apartments
There are 360 apartments found in and near the Black Canyon City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings